The Raw Data Compared
The Raw Data Compared
1904 US Exports | France Imports | Shortage | 1904 US Exports | France Imports | Shortage | ||||||
Engagement | Bar | Total | Month | Bar | Engagement | Coin | Total | Month | "Autres Pays"[1] | ||
January | $0 | $0 | January | $1,315 | January | $0 | $0 | January | $152,573 | ||
February | $0 | $0 | February | $0 | February | $0 | $0 | February | $361,046 | ||
March | $0 | $0 | March | $0 | March | $0 | $0 | March | $414,315 | ||
April | April | $7,892 | |||||||||
6-Apr | $2,969,992 | ||||||||||
11-Apr | $1,010,000 | ||||||||||
12-Apr | $510,000 | ||||||||||
20-Apr | $1,502,654 | 20-Apr | $19,400 | $19,400 | April | $340,002 | |||||
25-Apr[2] | $6,638,605 | ||||||||||
27-Apr | $2,527,531 | ||||||||||
29-Apr[3] | $1,958,108 | 29-Apr[4] | $1,750,000 | ||||||||
2-May | $2,254,938 | 2-May[5] | $750,000 | ||||||||
4-May | $1,764,216 | ||||||||||
6-May[6] | $1,256,297 | ||||||||||
6-May[7] | $2,013,312 | 6-May[8] | $1,250,000 | ||||||||
11-May | $9,020,654 | ||||||||||
18-May | $2,382,687 | $33,850,886 | May | $36,136,846 | 18-May | $2,500,000 | $6,250,000 | May | $4,392,400 | $1,857,600 | |
13-May | $4,949,658 | ||||||||||
16-May | $8,221,428 | ||||||||||
20-May | $2,259,755 | ||||||||||
25-May | $2,251,865 | ||||||||||
27-May | $547,817 | ||||||||||
1-Jun | $631,685 | $18,862,208 | June | $21,264,899 | June | $0 | $0 | June | $286,075 | ||
July | $0 | $0 | July | $0 | July | $0 | $0 | July | $601,744 | ||
August | $0 | $0 | August | $3,288 | August | $0 | $0 | August | $111,799 | ||
September | $0 | $0 | September | $0 | September | $0 | $0 | September | $168,357 | ||
October | $0 | $0 | October | $2,631 | October | $0 | $0 | October | $215,707 | ||
26-Oct | $1,253,054 | ||||||||||
28-Oct[9] | $2,030,503 | ||||||||||
2-Nov | $5,320,548 | ||||||||||
18-Nov | $534,648 | $9,138,753 | November | $9,094,550 | November | $0 | $0 | November | $584,645 | ||
16-Nov | $3,393,206 | ||||||||||
21-Nov | $1,055,341 | ||||||||||
21-Nov | $807,019 | $5,255,566 | December | $5,249,967 | December | $0 | $0 | December | $256,481 | ||
TOTAL | $67,107,413 | $71,761,388 | $6,269,400 | US Annual[10] | $4,436,462 | $1,857,600 | |||||
1905 US Exports | France Imports | Shortage | 1905 US Exports | France Imports | Shortage | ||||||
Engagement | Bar | Total | Month | Bar | Engagement | Coin | Total | Month | "Autres Pays" | ||
12/22/1904 | $539,768 | ||||||||||
12/28/1904 | $641,018 | ||||||||||
4-Jan | $823,370 | $2,004,156 | January | $2,038,744 | January | January | $220,564 | ||||
11-Jan | $862,818 | ||||||||||
16-Jan | $843,000 | ||||||||||
18-Jan | $431,308 | 18-Jan | $500,000 | ||||||||
20-Jan | $287,624 | ||||||||||
25-Jan | $534,428 | $2,959,178 | February | $2,988,413 | 25-Jan | $2,750,000 | |||||
27-Jan | $1,000,000 | ||||||||||
27-Jan | $2,000,000 | $6,250,000 | February | $7,259,632 | |||||||
1-Feb | $681,423 | 1-Feb | $7,950,000 | ||||||||
1-Feb | $500,000 | ||||||||||
8-Feb | $1,735,582 | ||||||||||
March | $0 | $2,417,005 | March | $2,479,218 | March | $0 | $8,450,000 | March | $10,318,731 | ||
April | $0 | $0 | April | $0 | April | $0 | $0 | April | $525,558 | ||
May | $0 | $0 | May | $16,362 | May | $0 | $0 | May | $215,983 | ||
June | $0 | $0 | June | $100,137 | June | $0 | $0 | June | $240,853 | ||
26-Jun | $815,933 | ||||||||||
28-Jun | $2,516,937 | ||||||||||
5-Jul | $1,004,099 | $4,336,969 | July | $4,377,901 | July | $0 | $0 | July | $335,100 | ||
August | $0 | $0 | August | $32,725 | August | $0 | $0 | August | $210,747 | ||
September | $0 | $0 | September | $7,199 | September | $0 | $0 | September | $22,281,547 | ||
October | $0 | $0 | October | $6,545 | October | $0 | $0 | October | $271,614 | ||
November | $0 | $0 | November | $28,143 | November | $0 | $0 | November | $122,390 | ||
December | $0 | $0 | December | $13,744 | December | $0 | $0 | December | $315,465 | ||
TOTAL | $11,717,308 | $12,089,131 | $14,700,000 | US Annual | $38,770,179 | ||||||
1906 US Exports | France Imports | Shortage | 1906 US Exports | France Imports | Shortage | ||||||
Engagement | Bar | Total | Month | Bar | Engagement | Coin | Total | Month | "Autres Pays" | ||
January | $0 | $0 | January | $23,061 | January | $0 | $0 | January | $23,061 | ||
February | $0 | $0 | February | $7,907 | February | $0 | $0 | February | $7,907 | ||
March | $0 | $0 | March | $3,294 | March | $0 | $0 | March | $3,294 | ||
April | $0 | $0 | April | $19,767 | April | $0 | $0 | April | $19,767 | ||
May | $0 | $0 | May | $7,907 | May | $0 | $0 | May | $7,907 | ||
June | $0 | $0 | June | $3,953 | June | $0 | $0 | June | $3,953 | ||
July | $0 | $0 | July | $1,977 | July | $0 | $0 | July | $1,977 | ||
August | $0 | $0 | August | $5,271 | August | $0 | $0 | August | $5,271 | ||
September | $0 | $0 | September | $15,155 | September | $0 | $0 | September | $15,155 | ||
October | $0 | $0 | October | $0 | October | $0 | $0 | October | $0 | ||
November | $0 | $0 | November | $11,201 | November | $0 | $0 | November | $11,201 | ||
December | $0 | $0 | December | $9,883 | December | $0 | $0 | December | $9,883 | ||
TOTAL | $0 | $109,376 | $0 | US Annual | Not Listed | ||||||
1907 US Exports | France Imports | Shortage | 1907 US Exports | France Imports | Shortage | ||||||
Engagement | Bar | Total | Month | Bar | Engagement | Coin | Total | Month | "Autres Pays" | ||
January | $0 | $0 | January | $5,291 | January | $0 | $0 | January | $479,472 | ||
February | $0 | $0 | February | $27,776 | February | $0 | $0 | February | $240,067 | ||
March | $0 | $0 | March | $0 | March | $0 | $0 | March | $170,626 | ||
April | $0 | $0 | April | $0 | April | $0 | $0 | April | $253,955 | ||
May | $0 | $0 | May | $0 | May | $0 | $0 | May | $194,434 | ||
29-May | $2,023,055 | $2,023,055 | June | $2,024,364 | June | $0 | $0 | June | $335,300 | ||
27-May | $789,439 | ||||||||||
31-May | $506,077 | ||||||||||
3-Jun | $2,026,616 | ||||||||||
5-Jun | $1,507,609 | ||||||||||
7-Jun | $601,220 | ||||||||||
7-Jun | $1,509,176 | ||||||||||
11-Jun | $1,498,277 | ||||||||||
15-Jun | $2,006,431 | ||||||||||
18-Jun | $988,532 | ||||||||||
19-Jun | $2,504,000 | ||||||||||
21-Jun | $1,500,380 | ||||||||||
24-Jun | $2,662,063 | ||||||||||
25-Jun | $2,009,718 | ||||||||||
8-Jul | $1,759,700 | $21,869,238 | July | $22,103,330 | July | $0 | $0 | July | $257,923 | ||
24-Jul | $1,000,844 | ||||||||||
29-Jul | $509,430 | ||||||||||
August | $0 | $1,510,274 | August | $1,498,598 | August | $0 | $0 | August | $870,986 | ||
September | $0 | $0 | September | $50,923 | September | $0 | $0 | September | $3,123,512 | ||
October | $0 | $0 | October | $0 | October | $0 | $0 | October | $1,936,406 | ||
November | $0 | $0 | November | $3,307 | November | $0 | $0 | November | $2,251,865 | ||
December | $0 | $0 | December | -$24,470 | December | $0 | $0 | December | $970,187 | ||
TOTAL | $25,402,567 | $25,689,119 | $0 | US Annual | $4,600,286 | ||||||
1908 US Exports | France Imports | Shortage | 1908 US Exports | France Imports | Shortage | ||||||
Engagement | Bar | Total | Month | Bar | Engagement | Coin | Total | Month | "Autres Pays" | ||
January | $0 | $0 | January | $0 | January | $0 | $0 | January | $1,083,727 | ||
February | $0 | $0 | February | $3,967 | February | $0 | $0 | February | $537,565 | ||
March | $0 | $0 | March | $9,257 | March | $0 | $0 | March | $772,296 | ||
20-Apr | $1,529,399 | $1,529,399 | April | $1,536,657 | April | $0 | $0 | April | $479,379 | ||
22-Apr | $3,502,777 | ||||||||||
22-Apr | $1,510,359 | ||||||||||
27-Apr | $1,519,883 | ||||||||||
29-Apr | $1,513,220 | ||||||||||
13-May | $5,780,837 | $13,827,076 | May | $14,191,596 | May | May | $878,751 | ||||
14-May | $1,012,000 | ||||||||||
18-May | $3,041,166 | ||||||||||
20-May | $2,638,624 | 20-May | $55,000 | ||||||||
June | $0 | $6,691,790 | June | $8,511,784 | June | $0 | $55,000 | June | $220,845 | ||
July | July | $0 | 27-May | $1,000,000 | $1,000,000 | July | $1,977,024 | ||||
15-Jul | $1,040,000 | ||||||||||
August | $0 | $1,040,000 | August | $1,110,836 | August | $0 | $0 | August | $154,062 | ||
September | $0 | $0 | September | $28,432 | September | $0 | $0 | September | $291,595 | ||
October | $0 | $0 | October | $1,984 | October | $0 | $0 | October | $238,036 | ||
November | $0 | $0 | November | $1,322 | November | $0 | $0 | November | $156,707 | ||
2-Dec | $1,504,025 | ||||||||||
11-Dec | $4,000,500 | $5,504,525 | December | $5,542,941 | December | $0 | $0 | December | $56,203 | ||
TOTAL | $28,592,790 | $30,938,776 | $1,055,000 | US Annual | $1,400,447 | ||||||
1909 US Exports | France Imports (bars only) | ||||||||||
Combined Bars and Coin (See: Report) | France Imports Gold Coin | ||||||||||
Engagement | Cumulative | Total | Month | Cumulative | Shortage | Month | "Autres Pays"[11] | ||||
22-Dec | $699,010 | ||||||||||
8-Jan | $1,900,000 | ||||||||||
11-Jan | $520,000 | ||||||||||
12-Jan | $3,000,000 | $6,119,010 | January | $3,564,917 | $2,554,093 | January | $1,159,735 | ||||
February | $0 | $0 | February | $3,297 | February | $2,668,249 | |||||
March | $0 | $0 | March | $0 | March | $229,442 | |||||
April | April | $11,208 | April | $2,026,735 | |||||||
23-Apr | $2,021,000 | ||||||||||
3-May | $1,147,493 | ||||||||||
12-May | $896,000 | $4,064,493 | May | $4,229,507 | May | $380,425 | |||||
17-May | $1,034,000 | ||||||||||
19-May | $1,500,739 | ||||||||||
2-Jun | $885,000 | $3,419,739 | June | $3,320,971 | $98,768 | June | $410,094 | ||||
25-Jun | $977,000 | $977,000 | |||||||||
July | $0 | $0 | July | $1,000,181 | July | $287,461 | |||||
August | $0 | $0 | August | $21,098 | August | $157,576 | |||||
September | $0 | $0 | September | $0 | September | $185,268 | |||||
October | $0 | $0 | October | $659 | October | $401,523 | |||||
November | $0 | $0 | November | $0 | November | $194,498 | |||||
December | $0 | $0 | December | $3,956 | December | $334,932 | |||||
TOTAL | $14,580,242 | $12,155,794 | $2,652,861 | Autres Pays | $8,435,938 | ||||||
Other Countries - Coin Imports, 1909[12] | |||||||||||
Switzerland | $2,537,045 | ||||||||||
Spain | $1,767,624 | ||||||||||
Austria-Hungary | $216,255 | ||||||||||
Greece | $557,121 | ||||||||||
United States | $2,931,315 | ||||||||||
French Colonies | $307,900 | ||||||||||
Others | $118,678 | ||||||||||
1910 US Exports | |||||||||||
Combined Bars and Coin | |||||||||||
Engagement | Cumulative | Total | Month | Cumulative | |||||||
January | $0 | $0 | January | $0 | French annual report of gold coin imports from the U.S. is included | ||||||
February | $0 | $0 | February | $8,615 | within the annual "Autres Pays," or "Other Countries" category. | ||||||
March | $0 | $0 | March | $3,976 | No gold coin was reported by the U.S. as exported to France in 1910. | ||||||
April | $0 | $0 | April | $0 | |||||||
May | $0 | $0 | May | $0 | |||||||
June | $0 | $0 | June | $0 | |||||||
July | $0 | $0 | July | $0 | |||||||
August | $0 | $0 | August | $6,627 | |||||||
September | $0 | $0 | September | $1,325 | |||||||
October | $0 | $0 | October | $0 | |||||||
November | $0 | $0 | November | $0 | |||||||
December | $0 | $0 | December | $3,976 | |||||||
TOTAL | $0 | $24,519 | |||||||||
1911 US Exports | France Imports | Shortage | |||||||||
Engagement | Bar | Total | Month | Bar | |||||||
January | $0 | $0 | January | $0 | French annual report of gold coin imports from the U.S. is included | ||||||
February | $0 | $0 | February | $4,635 | within the annual "Autres Pays," or "Other Countries" category. | ||||||
March | $0 | $0 | March | $3,973 | No gold coin was reported by the U.S. as exported to France in 1911. | ||||||
April | $0 | $0 | April | $11,256 | |||||||
May | $0 | $0 | May | $7,946 | |||||||
June | $0 | $0 | June | $13,243 | |||||||
July | $0 | $0 | July | $6,621 | |||||||
August | $0 | $0 | August | $0 | |||||||
September | $0 | $0 | September | $0 | |||||||
29-Sep | $1,492,507 | ||||||||||
2-Oct | $2,011,238 | $3,503,745 | October | $3,572,932 | |||||||
November | $0 | $0 | November | $0 | |||||||
December | $0 | $0 | December | $0 | |||||||
TOTAL | $3,503,745 | $3,620,606 | |||||||||
1912 US Exports | France Imports | Shortage | |||||||||
Engagement | Bar | Total | Month | Bar | |||||||
January | $0 | $0 | January | $3,311 | French annual report of gold coin imports from the U.S. is included | ||||||
February | February | $7,945 | within the annual "Autres Pays," or "Other Countries" category. | ||||||||
2-Feb | $2,052,669 | No gold coin was reported by the U.S. as exported to France in 1912. | |||||||||
5-Feb | $2,116,291 | ||||||||||
7-Feb | $2,091,657 | ||||||||||
8-Feb | $1,733,070 | ||||||||||
6-Mar | $2,631,424 | ||||||||||
8-Mar | $1,405,376 | $12,030,487 | March | $12,044,486 | |||||||
April | $0 | $0 | April | $0 | |||||||
May | $0 | $0 | May | $0 | |||||||
June | June | $0 | |||||||||
24-Jun | $2,098,536 | ||||||||||
26-Jun | $1,913,555 | ||||||||||
1-Jul | $2,012,119 | ||||||||||
5-Jul | $2,091,825 | $8,116,035 | July | $8,334,670 | |||||||
August | $0 | $0 | August | $662 | |||||||
September | $0 | $0 | September | $13,242 | |||||||
October | $0 | $0 | October | $0 | |||||||
November | $0 | $0 | November | $1,986 | |||||||
December | $0 | $0 | December | $1,986 | |||||||
TOTAL | $20,146,522 | $20,408,288 | |||||||||
1913 US Exports | France Imports | Shortage | |||||||||
Engagement | Bar | Total | Month | Bar | |||||||
January | January | $3,974 | French annual report of gold coin imports from the U.S. is included | ||||||||
8-Jan | $2,023,288 | within the annual "Autres Pays," or "Other Countries" category. | |||||||||
11-Jan | $1,012,093 | No gold coin was reported by the U.S. as exported to France in 1913. | |||||||||
15-Jan | $2,060,448 | ||||||||||
17-Jan | $2,018,206 | ||||||||||
20-Jan | $2,031,352 | ||||||||||
31-Jan | $989,425 | ||||||||||
3-Feb | $1,053,516 | $11,188,328 | February | $11,575,671 | |||||||
7-Mar | $2,045,617 | ||||||||||
12-Mar | $2,040,753 | ||||||||||
14-Mar | $2,007,702 | ||||||||||
18-Mar[13] | $2,001,969 | $8,096,041 | March | $8,313,659 | |||||||
19-Mar[14] | $4,045,032 | ||||||||||
April | $0 | $4,045,032 | April | $4,535,686 | |||||||
5-May | $2,027,610 | ||||||||||
7-May | $2,014,608 | ||||||||||
9-May | $2,007,471 | ||||||||||
14-May | $2,024,202 | ||||||||||
15-May | $2,014,064 | $10,087,955 | May | $10,062,892 | |||||||
21-May | $2,022,185 | ||||||||||
June | $0 | $2,022,185 | June | $2,003,571 | |||||||
7-Jul | $3,026,219 | ||||||||||
9-Jul | $1,993,353 | ||||||||||
14-Jul | $1,564,835 | ||||||||||
16-Jul | $1,551,322 | ||||||||||
18-Jul | $321,310 | $8,457,039 | July | $8,204,373 | |||||||
August | $0 | $0 | August | $10,597 | |||||||
September | $0 | $0 | September | $0 | |||||||
October | $0 | $0 | October | $662 | |||||||
November | $0 | $0 | November | $0 | |||||||
December | $0 | $0 | December | $9,273 | |||||||
TOTAL | $43,896,580 | $44,720,358 | |||||||||
1914 US Exports | France Imports | Shortage | 1914 US Exports | France Imports | Shortage | ||||||
Engagement | Bar | Total | Month | Bar | Engagement | Coin | Total | Month | "Autres Pays" | ||
13-Jan | $2,007,304 | $2,007,304 | January | $1,973,301 | January | $0 | $0 | January | $3,468,266 | ||
20-Jan | $2,003,584 | ||||||||||
27-Jan | $2,004,280 | ||||||||||
2-Feb | $2,014,310 | ||||||||||
10-Feb | $2,001,904 | $8,024,078 | February | $7,901,769 | February | $0 | $0 | February | $422,991 | ||
17-Feb | $2,014,555 | ||||||||||
24-Feb | $2,020,556 | ||||||||||
3-Mar | $2,000,456 | $6,035,567 | March | $5,948,234 | March | $0 | $0 | March | $932,294 | ||
April | $0 | $0 | April | $0 | April | $0 | $0 | April | $391,366 | ||
5-May | $1,000,664 | ||||||||||
11-May | $1,011,207 | ||||||||||
11-May | $2,020,159 | $4,032,030 | May | $4,216,078 | May | May | $1,108,211 | ||||
18-May | $2,000,000 | ||||||||||
22-May | $1,450,000 | ||||||||||
26-May | $5,000,000 | ||||||||||
29-May | $170,000 | ||||||||||
2-Jun | $2,000,000 | ||||||||||
8-Jun | $4,000,000 | ||||||||||
9-Jun | $2,000,000 | ||||||||||
9-Jun | $3,500,000 | ||||||||||
9-Jun | $2,000,000 | ||||||||||
11-Jun | $300,000 | ||||||||||
11-Jun | $2,000,000 | ||||||||||
12-Jun | $2,000,000 | ||||||||||
22-May | $560,690 | 12-Jun | $3,000,000 | ||||||||
29-May | $333,303 | 15-Jun | $3,000,000 | ||||||||
2-Jun | $163,849 | 15-Jun | $1,000,000 | ||||||||
11-Jun | $714,210 | 15-Jun | $1,000,000 | ||||||||
19-Jun | $187,351 | $1,959,403 | June | $2,072,790 | 16-Jun | $5,500,000 | $39,920,000 | June | $50,149,518 | ||
22-Jun | $1,490,060 | ||||||||||
23-Jun | $6,590,342 | 18-Jun | $1,000,000 | ||||||||
25-Jun | $1,542,717 | 19-Jun | $1,300,000 | ||||||||
26-Jun | $966,507 | $10,589,626 | July | $10,552,384 | 7-Jul[15] | $386,000 | $2,686,000 | July | $7,306,155 | ||
23-Jul | $2,473,006 | ||||||||||
27-Jul | $4,764,333 | ||||||||||
28-Jul | $2,045,146 | 28-Jul | $500,000 | ||||||||
4-Aug | $4,825 | $9,287,310 | August | $2,491,169 | $6,796,141 | 14-Aug | $2,000 | $502,000 | August | $4,611,397 | |
September | $0 | $0 | September | $0 | September | $0 | $0 | September | $0 | ||
October | $0 | $0 | October | $0 | October | $0 | $0 | October | $0 | ||
November | $0 | $0 | November | $0 | November | $0 | $0 | November | $0 | ||
December | $0 | $0 | December | $0 | December | $0 | $0 | December | -$9,809,184 | ||
TOTAL | $41,935,318 | $35,155,725 | $6,796,141 | $43,108,000 | US Annual | $52,560,965 | |||||
Save in MS Excel format. | |||||||||||
© Copyright 1984, 1986, 1988 by Martin G. Bayerle | |||||||||||
All rights reserved. | |||||||||||
[1]
France did not report its monthly receipt of gold coin from the US, but included US gold coin in "Other Countries." See: Use of French Import Records.
[3]
1. Reported as shipped to London in Journal of Commerce.
2. Gold Bar Component of engagement, balance coin.
3. This engagement is NOT included in total. See: 1904 Gold Coin Shortage.
2. Gold Bar Component of engagement, balance coin.
3. This engagement is NOT included in total. See: 1904 Gold Coin Shortage.
[6]
1. Gold bar component of engagement, balance coin.
2. Reported separately in Journal of Commerce, although components of same engagement in "Statement … ."
2. Reported separately in Journal of Commerce, although components of same engagement in "Statement … ."
[7]
1. Gold bar component of engagement, balance coin.
2. Reported separately in Journal of Commerce, although components of same engagement in "Statement … ."
2. Reported separately in Journal of Commerce, although components of same engagement in "Statement … ."
[8]
1. Gold coin component of engagement, balance bars.
2. Reported separately in Journal of Commerce, although components of same engagement in "Statement … ."
2. Reported separately in Journal of Commerce, although components of same engagement in "Statement … ."
[9]
Reported in both "Statement …" and Journal of Commerce as consigned to London. An examination of United Kingdom import data, with consideration of French data, supports French receipt of this engagement.
[10]
France did report its annual receipt of gold coin from the US when the annual amount justified a separate itemization.
[11]
France did not report its monthly receipt of gold coin from the US, but included US gold coin in "Other Countries." See: Use of French Import Records.
[12]
France did report its annual receipt of gold coin from the US when the annual amount justified a separate itemization.
[13]
A typographical error occurs in the "Statements …" which is confirmed by an examination of both the "Recapitulation …" section (bottom) and the calendar year statement; this engagement went to France, not Germany.